Leading the Future of AI
Gen Matrix™
What is Gen Matrix?
Your compass in the AI-driven business landscape. This innovative ranking and analysis framework identifies organizations, startups, and individuals excelling in Generative AI adoption across industries like banking, healthcare, retail, and technology. By highlighting real-world applications and measurable impact, Gen Matrix provides decision-makers with actionable insights into the competitive AI landscape, focusing on outcomes rather than vendors. Discover how businesses are driving innovation and creating value through AI with Gen Matrix.
Industry-Wide AI Insights
Measurable Impact
Outcome Oriented
Industry-Wide AI Insights
Measurable Impact
Outcome Oriented
Gen Matrix | Q1 2025
Explore real-world applications, competitive rankings, and innovation
trends shaping the future of AI-driven business.
Powered by Hitachi Digital Services

Sponsored by Maveric Systems

Access Gen Matrix Report
Select a year and quarter edition to access relevant information and reports
Rank | Banking | Pharma | Tech | Insurance | Retail | Healthcare | Education | Defense | Telecom | Services |
---|---|---|---|---|---|---|---|---|---|---|
1 | JPMorgan Chase | Roche | OpenAI | Prudential Financial | Amazon | Good Health | Pearson | Lockheed Martin | Verizon | McKinsey |
2 | Goldman Sachs | Pfizer | Nvidia | Generali Italia | Mercado Libre | Clarius | Chegg | Elbit Systems | Amdocs | Ernst & Young (EY) |
3 | Royal Bank of Canada | Regeneron | UPS Capital | Grupo Boticário | HCA Healthcare | edX | Northrop Grumman | AT&T | IBM Consulting | |
4 | ING Bank | Novartis | Microsoft | MetLife | Wayfair | Mayo Clinic | Pluralsight | Thales Group | Orange | PwC |
5 | Commonwealth Bank of Australia | Eli Lilly | Adobe | Metromile | Walmart | Qualtrics | DreamBox Learning | BAE Systems | Indosat | Deloitte |
6 | Morgan Stanley | AstraZeneca | Salesforce | Liberty Mutual | Zalando | Massachusetts General Hospital | LinkedIn Learning | Kratos Defense & Security Solutions | Telefónica | Accenture |
7 | Wells Fargo | Merck (AIDDISON) | AMD | Nirvana Insurance | Magalu (Magazine Luiza) | Portal Telemedicina | McGraw-Hill Education | Boeing Defense, Space & Security (BDS) | China Mobile | Alvarez and Marsal |
8 | NatWest Group | Sanofi | Meta (Facebook) | GEICO | Woolworths | Medical IP | Knewton | General Dynamics | Telenor | Hitachi Digital Services |
9 | UBS | Boehringer-Ingelheim | Anthropic AI | Hellas Direct | Leroy Merlin | Highmark Health | Coursera | Raytheon Technologies | Telecom Italia (TIM) | Bain & Company |
10 | Barclays | Cost Plus Drugs | Stability AI | Next Insurance | Belk | Certify OS | Udemy | L3Harris Technologies | British Telecom (BT) | Oliver Wyman |
Rank | Banking | Pharma | Tech | Insurance | Retail | Healthcare | Education | Defense | Telecom | Services |
---|---|---|---|---|---|---|---|---|---|---|
1 | WeBank | BenevolentAI | Runway | Tractable | Aisera | Hippocratic AI | Riiid | Palantir Technologies | Inorsa | Revefi |
2 | Kasisto | Insilico Medicine | HeyGen | CLARA Analytics | Caper AI | Viz.ai | Carnegie Learning | Anduril Industries | Netomi | Amberflo |
3 | Klarna | Exscientia | Writesonic | Gradient AI | Algolia | Abridge | Stride, Inc. | Helsing | MindTitan | CentML |
4 | Tink | Healx | Character.AI | Wefox | Syte | Click Therapeutics | Mathos AI | Skydio | N-iX | Zerve AI |
5 | N26 | Adaptyv Bio | AI21 Labs | Cuvva | Vue.ai | HeHealth | Gradescope | SparkCognition | AI Superior | Gretel.ai |
6 | Revolut | PathAI | Cohere | Zest AI | GroupBy Inc. | Autonomize.ai | Squirrel AI | Anomali | Sand Technologies | Astrato |
7 | Atom Bank | Atomwise | Mistral AI | Sprout.ai | Lily AI | Pingoo.ai | Shepherd (Education) | Charles River Analytics | XenonStack | Billigence |
8 | Moven | XtalPi | Pika Labs | Bdeo | Focal Systems | Hoppr.ai | Flint AI | Shield AI | Appinventiv | Zenlytic |
9 | Fundbox | Araceli Biosciences | Descript | Bold Penguin | Revery AI | NexusMD | Amplify | HawkEye 360 | Newo.ai | Decube |
10 | Midas AI | Alynix | Copy.ai | KASKO | New Globe Utopia (∆∞Ο) | Elanco | Clarity Innovations | Rebellion Defense | Net AI | YOOI |
Rank | Banking | Pharma | Tech | Insurance | Retail | Healthcare | Education | Defense | Telecom | Services |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manuela Veloso | Bijoy Sagar | Sundar Pichai | Ioannis Parapontis | Tim Steiner | Dr. Chris Mansi | Andrew Ng | Shane Zabel | Elena Fersman | Manish Goyal |
2 | Dimitris Tsementzis | Xiong Liu | Satya Nadella | John Q. Doyle | Yael Cosset | Greg Adams | Sal Khan | Catherine Jestin | Mahesh Ram | Alex Singla |
3 | Dr. Prag Sharma | Kim Branson | Jensen Huang | Alex Sidgreaves | Roland Gossage | Sam Hazen | Anant Agarwal | Mike Harasimowicz | Shyam Prabhakar Mardikar | David Rowlands |
4 | Dr. Andrew McMullan | Dimitrije Jankovic | Mark Zuckerberg | Matthieu Perrinel | Suresh Kumar | Manny Krakaris | Jeff Maggioncalda | Chris Kubasik | Yue Wang | Feryal Clark MP |
5 | Jeff McMillan | Heather Cole | Lisa Su | Daniel Schreiber | NarasimhaRao Nakarikanti | Jessica Mega | Ajit Jaokar | Johanna Hutchinson | Daniel Ramirez Cano | Janet Truncale |
6 | Zack Anderson | John P. Overington | Fei-Fei Li | Stan Smith | Bala Subramanian | Munjal Shah | Aishwarya Naresh Reganti | Bruce Swett | Sumit Khanna | Lorraine Barnes |
7 | Jorissa Neutelings | Liang Gu | Dario Amodei | Blake Allen | Ashwini Asokan | Khan M. Siddiqui | Omar Abbosh | Ryan Tseng | Kristjan Jansons | Anil Kumar |
8 | Johan Bryssinck | Hamza Tajmouati | Elon Musk | Jim Young | Purva Gupta | David Feinberg | Aaron Skonnard | Palmer Luckey | Kate Johnson | Roger Lvin |
9 | Sanjay Sidhwani | Alex Zhavoronkov | Yann LeCun | Roi Amir | Doug Herrington | Joon S. Park | Derek Haoyang | John Serafini | Andrew Pavliv | Omar Sultan AlOlama |
10 | Ajith S. | Daniel Neil | Mira Murati | Mark Robinson | Amir Sheikh | Amit Garg | (Young-Jun) Jang | Gundbert Scherf | Abhishek Singh | Clay Heskett |
Rank | Banking | Pharma | Tech | Insurance | Retail | Healthcare | Education | Defense | Telecom | Services | Energy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBS | Novo Nordisk | Databricks | OdysseyRe | Carrefour | Community Health Systems | Duolingo | RTX (Raytheon Technologies) | Singtel | Boston Consulting Group (BCG) | Schneider Electric |
2 | National Australia Bank (NAB) | Amgen | Oracle | Munich Re | Morrisons | GE Healthcare | Labster | Saab Group | SK Telecom | McKinsey | Enverus |
3 | Hokuhoku Financial Group | GSK | Adobe | Sun Life Financial | Sainsbury’s | Healthineers | Cognii | Honeywell Aerospace | SoftBank Telecom | Deloitte | EDF Group |
Rank | Banking | Pharma | Tech | Insurance | Retail | Healthcare | Education | Defense | Telecom | Services | Energy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forethought | Insitro | Synthesia | Shift Technology | Presto | Artisight | Univerbal AI | Scale AI | Aira Technologies | Markovate | Blumen |
2 | Scienaptic AI | Genesis Therapeutics | Inworld AI | Sixfold | Bossa Nova | Huma AI | SuperKalam | Saronic Technologies | Celona | Turing | Rewbi |
3 | Brex | Deep Genomics | Forethought | ZestyAI | Standard AI | Jorie AI | Pandatron | Slingshot Aerospace | Voxist | Harvey | Uplight |
Rank | Banking | Pharma | Tech | Insurance | Retail | Healthcare | Education | Defense | Telecom | Services | Energy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aparna Sinha | Jason Rolfe | Jonathan Frankle | Darien Acosta | Gee Lefevre | Dorin Comaniciu | Jana Krotsch | Vibhav A. | Rajeev Shah | Alex Singla | Sam Ramadori |
2 | Noémie Ellezam | Amar Drawid, Ph.D. | Peter van der Putten | Julia Krezdorn | Venkat Raghavan | Parminder Bhatia | Dima Syrotkin | Alessandro Nicolosi | Karel Bourgois | Nidhi Srivastava | Chase Lochmiller |
3 | Tim Hogarth | Brice Challamel | Spence Green | Vishal Singh | Maxime Patte | Cindy Revol | Michael Bodekaer Jensen | Alexandr Wang | Inanc Cakiroglu | Tom M. | Philippe Rambach |
Rank | Banking | Pharma | Tech | Insurance | Retail | Healthcare | Education | Defense | Telecom | Services | Energy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y Combinator | Kleiner Perkins | Microsoft | LDV | Techstars | Outset Capital | Y Combinator | a16z | Harpoon | Andreessen Horowitz | Y Combinator |
2 | Thrive Capital | Next Stage | Felicis Ventures | Bessemer Venture Partners | Dundee Venture Capital | 8VC | BLinC Invest | Washington Harbour | The Creator Fund | Conviction | Tiger Global |
3 | BCV | Value Partners Group | Outset Capital | ff Venture Capital (Muffintech) | Susquehanna Growth Equity | New Enterprise Associates | ASCEND | Wa’ed Ventures | STC Ventures | Startup Spark | ETF Partners |
To see full ranking- Download the report
Curious about who's leading the charge in Generative AI?
Want to see how your industry is being transformed?
Our Gen Matrix report has got you covered!

A front-row seat to the AI superstars in your industry

Real stories of AI in action (no fluff, just results)

Insider tips to keep you ahead of the curve
Whether you’re a CEO looking for the next big thing, a startup founder seeking inspiration, or just an AI enthusiast, Gen Matrix will help you to navigate Towards AGI.
Ready to dive in? Hit that ‘Access the Report’ button below.
FAQs
What is the Gen Matrix?
The Gen Matrix is an innovative ranking and analysis framework that identifies leaders, such as you, in Generative AI adoption across industries like banking, healthcare, retail, and technology. It highlights real-world applications, measurable impact, and actionable insights for you as a decision-maker to navigate the AI landscape.
Why should I download the Gen Matrix report?
Downloading the Gen Matrix report provides you with valuable insights into how other top organizations leverage Generative AI for innovation and competitive advantage. It helps your business understand industry trends, benchmark performances, and make data-driven decisions for AI integration.
How is the Gen Matrix report by Towards AGI relevant?
How many editions of the Gen Matrix report are released?
Is the Gen Matrix report available for free?
Yes! You can download the Gen Matric report for FREE. Just schedule a call with us to get started.